If you are looking for a bike that is reliable, durable and economical, then a Hero bike might be a good option for you. Hero is one of the largest two-wheeler manufacturers in India and has a wide range of bikes to suit different needs and preferences. Hero bikes are known for their quality, performance and value for money. However, with so many Hero bikes available in the market, it can be confusing to choose the best one for your needs. To help you out, we have compiled a table bike name, engine capacity, mileage and onroad price in Bangalore for all latest Hero bikes. The onroad price includes ex-showroom price, RTO charges, insurance and other taxes and fees. The prices are as of June 2023 and may vary depending on the dealer and location.
Hero HF Deluxe | 97.2 cc | 65 kmpl | Rs. 55,184
Hero HF Deluxe i3s | 97.2 cc | 65 kmpl | Rs. 58,500
Hero HF 100 | 97.2 cc | 65 kmpl | Rs. 57,238
Hero Splendor Plus | 97.2 cc | 60 kmpl | Rs. 72,468
Hero Splendor Plus Xtec | 97.2 cc | 60 kmpl | Rs. 78,157
Hero Splendor iSmart | 113 cc | 61 kmpl | Rs. 73,200
Hero Passion Pro | 110 cc | 60 kmpl | Rs. 73,663
Hero Passion Xtec | 110 cc | 60 kmpl | Rs. 78,649
Hero Passion Plus | 97.2 cc | 60 kmpl | Rs. 76,056
Hero Super Splendor | 125 cc | 55 kmpl | Rs. 80,228
Hero Super Splendor Xtec | 125 cc | 55 kmpl | Rs. 83,458
Hero Glamour | 125 cc | 55 kmpl | Rs. 80,720
Hero Glamour Xtec | 125 cc | 55 kmpl | Rs. 87,408
Hero Xtreme 160R | 160 cc | 45 kmpl | Rs. 1,19,696
Hero Xtreme 160R 4V | 160 cc | 45 kmpl | Rs.1,28,470
Hero Xtreme 200S | 200 cc | 40 kmpl | Rs.1,35,843
The table above gives you a quick overview of the latest Hero bikes in Bangalore along with their bike name, engine capacity, mileage and onroad price. You can compare the features and specifications of these bikes on various online platforms or visit the nearest showroom to get more details. You can also check the availability, offers and discounts on these bikes before making your final decision.
Subscribe , Follow on
Facebook Instagram YouTube Twitter X WhatsApp